| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Xavier's High School |
| 2 | Affiliation No | -- |
| 3 | School Code | 21171502201 |
| 4 | Complete Address | Barhmapura, Daleiput, Dist- Khordha, Odisha-752056 |
| 5 | Principal Name & Qualification | Mrs. Niharika Mishra (MA, MPhil, B.Ed) |
| 6 | School Email ID | xaviers.khurda@gmail.com |
| 7 | Contact Details | 06755-222111 / 9337515161 |
| Sl No | Documents/Information | Link |
|---|---|---|
| 1 | COPY OF TRUST | Click Here |
| 2 | COPY OF NOC | Click Here |
| 3 | COPY OF COR | Click Here |
| 4 | COPY OF BUILDING SAFETY CERTIFICATE | Click Here |
| 5 | COPY OF FIRE SAFETY CERTIFICATE | Click Here |
| 6 | COPY OF SELF CERTIFICATE | Click Here |
| 7 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
| 8 | COPY OF WATER ANALYSIS REPORT | Click Here |
| Sl No | Information | Link |
|---|---|---|
| 1 | Fee Structure | Click Here |
| 2 | Academic Calendar | Click Here |
| 3 | School Management Committee | Click Here |
| 4 | PTA Members | Click Here |
| 5 | Last 3-Year Board Results | Click Here |
| Year | No. of Registered Students | No. of Students Passed | Pass % | Remark |
|---|---|---|---|---|
| 2021-22 | ||||
| 2022-23 | ||||
| 2023-24 |
| Year | No. of Registered Students | No. of Students Passed | Pass % | Remark |
|---|---|---|---|---|
| 2021-22 | ||||
| 2022-23 | ||||
| 2023-24 |
| Sl No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Niharika Mishra (MA, MPhil, B.Ed) |
| 2 | Total No. of Teachers | 20 (PGT: 0, TGT: 9, PRT: 6, NURS: 2, PET: 1, Spe Ed: 1, Counsellor: 1 ) Click Here |
| 3 | Teacher Section Ratio | 1.5:1 |
| 4 | Special Educator | Sonia Priyadarsini - Diploma in Special Education (Hearing Impairment) |
| 5 | Counsellor | Sasmita Behera (Psy Hon) |
| Total Campus Area | 8445 sqm |
| No. and Size of Classrooms | 28, 46 sqm |
| Labs | 3, 56 sqm |
| Library | 1, 112 sqm |
| Internet Facility | Yes |
| Girls Toilets | 4 , Urinal - 12 |
| Boys Toilets | 4 , Urinal - 12 |
| Inspection Video | Link |
| Mandatory Disclosure SARAS | Click Here |